Danny Gruen
Daniel Patrick Gruen "Bert"
Born: June 26, 1952
Thunder Bay, ON Canada
Position: LW
Height: 5'11"
Weight: 190
Shoot/Catch: Left
Career: 1972-1979
Major league statistics
Danny Gruen scored 111 goals and recorded 154 assists in his 286-game career with the Virginia Red Wings, Fort Worth Wings, Kansas City Red Wings, Hampton Aces, Dayton Gems and Muskegon Mohawks. He began playing during the 1972 season and last took the ice during the 1979 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1972-73 | AHL | Virginia Red Wings | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1972-73 | CHL | Fort Worth Wings | 68 | 35 | 45 | 80 | 194 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1973-74 | AHL | Virginia Red Wings | 57 | 25 | 27 | 52 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1977-78 | CHL | Kansas City Red Wings | 30 | 15 | 20 | 35 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1978-79 | CHL | Kansas City Red Wings | 65 | 19 | 27 | 46 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1979-80 | EHL | Hampton Aces | 32 | 12 | 9 | 21 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1979-80 | IHL | Dayton Gems | 7 | 0 | 3 | 3 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1979-80 | IHL | Muskegon Mohawks | 24 | 4 | 22 | 26 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 286 | 111 | 154 | 265 | 438 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1972-73 | CHL | Fort Worth Wings | 4 | 4 | 1 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1978-79 | CHL | Kansas City Red Wings | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 8 | 4 | 4 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |